Home page Collection Contact us
Home        Company profile        Products Catalog        Quality Control        Contact us
   

Welcome to
Hebei
General Metal Netting
Co., Ltd

  Stainless Steel Wire Mesh
  Ultra-thin Stainless steel Wire Mesh
  Stainless Steel Wire Cloth for Screen Printing
  Dutch Woven Wire Cloth
  Phosphor Bronze Wire Mesh
  Galvanized Square Wire Mesh
  Welded Wire Mesh
  Hexagonal Wire Netting
  Black Wire Cloth
  Window Screen
  Stainless Steel Security Mesh
  Mesh Panel Fence System
  Decorative Wire Mesh
  Conveyor Belt Mesh
  Chain Link Fence
  Crimped Wire Mesh
  Steel Grating
  Weldmesh Fencing
  Reinforcing Mesh
  Guard Rail
  Fence Post
  Expanded Metal
  Perforated Sheet
  Filter Element
  Knitted Wire Mesh
  Filter Disc
  Stainless Steel Wire
  Brass Wire
  Galvanized Wire
  Cut Wire & Tie Wire
  Barbed Wire
  Razor Barbed Wire
 
Stainless Steel Wire Mesh

Material£ºSUS302,304,316,304L,316L of Stainless steel wire.


Uses:Used in the trades, such as mining industry, petroleum, chemical industry, food, medicine, machine-building, etc.


Weave and the characteristic£ºFlat to weave, not oblique to knit, bamboo flower is it, have acidproof, able to bear performance warm, wear-resisting to weave.

plain weave twill weave
plain dutch weave twill dutch weave

Stainless Steel Woven Wire Mesh(Plain Weave)
mesh/inch wire diameter
(mm)
aperture
(mm)
  mesh/inch wire diameter
(mm)
aperture
(mm)
2mesh 1.80 10.90 60mesh 0.15 0.273
3mesh 1.60 6.866 70mesh 0.14 0.223
4mesh 1.20 5.15 80mesh 0.12 0.198
5mesh 0.91 4.17 90mesh 0.11 0.172
6mesh 0.80 3.433 100mesh 0.10 0.154
8mesh 0.60 2.575 120mesh 0.08 0.132
10mesh 0.55 1.990 140mesh 0.07 0.111
12mesh 0.50 1.616 150mesh 0.065 0.104
14mesh 0.45 1.362 160mesh 0.065 0.094
16mesh 0.40 1.188 180mesh 0.053 0.088
18mesh 0.35 1.060 200mesh 0.053 0.074
20mesh 0.30 0.970 250mesh 0.04 0.061
26mesh 0.28 0.696 300mesh 0.035 0.049
30mesh 0.25 0.596 325mesh 0.03 0.048
40mesh 0.21 0.425 350mesh 0.03 0.042
50mesh 0.19 0.318 400mesh 0.025 0.0385

Stainless Steel Woven Wire Mesh (Twill Weave)
mesh wire diameter(mm) aperture(mm) material(AISI)
250mesh wire dia.0.040mm 0.063 304 or 316
300mesh wire dia.0.040mm 0.044 304 or 316
325mesh wire dia.0.035mm 0.043 304 or 316
350mesh wire dia.0.030mm 0.042 304 or 316
400mesh wire dia.0.030mm 0.033 304 or 316

Stainless Steel Wire Cloth (Plain Dutch Weave)
Mesh Wire Diameter(mm) Aperture
Vertical Horizontal Vertical Horizontal Microns
12mesh 64mesh 0.62mm 0.42mm 270-290um
14mesh 80mesh 0.50mm 0.30mm 220-240um
24mesh 110mesh 0.38mm 0.25mm 115-125um
30mesh 160mesh 0.23mm 0.18mm 95-100um
40mesh 200mesh 0.18mm 0.14mm 70-75um
50mesh 250mesh 0.14mm 0.11mm 60-63um

Stainless Steel Wire Cloth (Twill Dutch Weave)
Mesh Wire Diameter(mm) Aperture
Vertical Horizontal Vertical Horizontal Microns
20mesh 250mesh 0.25mm 0.23mm 110-120um
32mesh 360mesh 0.23mm 0.15mm 100-110um
40mesh 400mesh 0.18mm 0.14mm 90-110um
50mesh 500mesh 0.14mm 0.11mm 70-90um
50mesh 600mesh 0.14mm 0.09mm 60-70um
80mesh 800mesh 0.12mm 0.07mm 45-65um
165mesh 800mesh 0.07mm 0.05mm 24-26um
120mesh 1000mesh 0.08mm 0.055mm 27-28um
165mesh 1450mesh 0.07mm 0.04mm 16-18um
325mesh 2300mesh 0.038mm 0.025mm 8-9um

Copyright © 2012
www.generalmesh.com
All rights reserved

 

Home        Company profile        Products Catalog        Quality Control        Contact us