Home page Collection Contact us
Home        Company profile        Products Catalog        Quality Control        Contact us
   

Welcome to
Hebei
General Metal Netting
Co., Ltd

  Stainless Steel Wire Mesh
  Ultra-thin Stainless steel Wire Mesh
  Stainless Steel Wire Cloth for Screen Printing
  Dutch Woven Wire Cloth
  Phosphor Bronze Wire Mesh
  Galvanized Square Wire Mesh
  Welded Wire Mesh
  Hexagonal Wire Netting
  Black Wire Cloth
  Window Screen
  Stainless Steel Security Mesh
  Mesh Panel Fence System
  Decorative Wire Mesh
  Conveyor Belt Mesh
  Chain Link Fence
  Crimped Wire Mesh
  Steel Grating
  Weldmesh Fencing
  Reinforcing Mesh
  Guard Rail
  Fence Post
  Expanded Metal
  Perforated Sheet
  Filter Element
  Knitted Wire Mesh
  Filter Disc
  Stainless Steel Wire
  Brass Wire
  Galvanized Wire
  Cut Wire & Tie Wire
  Barbed Wire
  Razor Barbed Wire
 
Dutch Woven Wire Cloth

Material£ºStainless steel wire,Nickel wire,Brass wire.

Uses£ºUsed in gas, liquid filter separated from other medium to spend mainly. Used in the spaceflight, petroleum, chemical industry; According to the mechanical trade JB/T5979-92 standard organization's production, this standard consults and adopts international standard IS04783/1-1990.

Weave the method£ºPlain Dutch Weave,Twill Dutch Weave and Reverse Dutch Weave.

plain weave
twill dutch weave

Plain Dutch Weave Wire Cloth
Type Mesh/Inch(Warp x Weft) Wire Diameter
£¨MM£©
Weight
£¨KG/M2£©
Filtering value
28# 7*50 0.7*0.54 4.5 315
33# 8*60 0.55*0.45 3.64 280
40# 10*72 0.5*0.38 3.22 250
50# 12.5*80 0.45*0.34 2.94 200
60# 15*88 0.43*0.31 2.81 160
70# 18*100 0.4*0.275 2.61 140
80# 20*110 0.35*0.25 2.32 125
100# 25*140 0.3*0.2 1.96 100
120# 30*150 0.25*0.18 1.68 80
140# 35*180 0.23*0.15 1.47 70
160# 40*200 0.2*0.14 1.3 63
180# 45*220 0.18*0.125 1.22 56
200#1 50*250 0.15*0.11 0.95 50
200#2 50*280 0.14*0.10 0.84 45
240# 60*300 0.14*0.09 0.8 40
260# 65*320 0.12*0.085 0.75 36
280#1 70*350 0.11*0.08 0.7 32
280#2 70*400 0.11*0.07 0.68 31
300# 75*350 0.11*0.08 0.78 30

Twilled Dutch Weave Wire Cloth
Type Mesh/Inch(Warp x Weft) Wire Diameter
£¨MM£©
Weight
£¨KG/M2£©
Filtering value
320(1) 80*680 0.11*0.08 1.27 28
320(2) 80*780 0.11*0.07 1.2 27
360 90*780 0.10*0.07 1.18 25
400(1) 100*900 0.10*0.60 1.06 22
400(2) 100*780 0.10*0.70 1.21 24
500 125*1100 0.08*0.05 0.88 18
600 150*1200 0.07*0.045 0.8 16
630(1) 160*1400 0.063*0.04 0.71 15
630(2) 160*1500 0.063*0.035 0.61 14
700 180*1600 0.06*0.033 0.59 13
795 200*/800 0.05*0.03 0.53 11
850 210*1800 0.05*0.03 0.563 10
1000 250*2000 0.04*0.027 0.46 8
1125 280*2200 0.035*0.025 0.42 6.3
1250 320*2300 0.033*0.024 0.41 5
1280 325*2500 0.03*0.022 0.37 4

Reverse Dutch Weave Wire Cloth

Material: Stainless steel wire , monel wire, phosphor bronze wire, brass wire and copper wire.
Properties: Very good flow rates, small pressure drop; surface is slightly structured.
Applications: Pressure and vacuum filters; filter candles.

Specification of Reverse Dutch Weave Wire Cloth
Mesh/Inch (Warp x Weft) Wire Dia (Warp x Weft)£¨mm£© Wire Dia(Warp x Weft)£¨inch£© Open Area % Absolute Filter rating(um)
63 x 18 0.40 x 0.60 0.0157 x 0.0236 60 220
107x20 0.24 x 0.60 0.0094 x 0.0236 58 210
170x40 0.20x 0.45 0.0079 x 0.0177 58 130
132x32 0.20 x 0.40 0.0079 x 0.0157 55 105
171x46 0.15 x 0.30 0.0059 x 0.0118 54 85
290x75 0.09 x 0.20 0.0035 x 0.0079 53 55
615x102 0.04x 0.16 0.0157 x 0.0063 41 42
615x130 0.04 x 0.13 0.0157 x 0.0051 49 22
720x150 0.036 x 0.10 0.0014 x 0.0039 54 17

Copyright © 2012
www.generalmesh.com
All rights reserved

 

Home        Company profile        Products Catalog        Quality Control        Contact us