Stainless Steel Knotted Rope Mesh
Stainless steel knotted rope mesh is unique in its shape and beauty. It is made of stainless steel and has good decorative properties. It is widely used in developed countries such as Europe and America. Stainless steel wire ropes are commonly used in structures 7x7 and 7x19. The materials are 304, 316, 304L, 316L. Secondly, we can also provide hot-dip galvanized steel wire rope products.
Feature:
The mesh surface is flat, the unique lines, the overall structure is firm, and the appearance is generous. Good toughness, strong anti-climbing ability, impact resistance, collision resistance, not easily deformed by external impact, and excellent cushioning. The product is well transported and installed, light-resistant and transparent, and it can be used for a long time. It can be integrated with the surrounding environment and plays a very good role in decoration and protection.
Application: Stainless steel knotted rope mesh is used widely in zoo fences, animal fences, animal cages, bird cage construction, marine parks, garden protection construction, park beautification and green decoration, safari, bridges, stadium fences, supermarkets, airports, exhibition halls, acrobatics, opera houses, film and television props, municipal construction, playground use, metal curtain wall, indoor and outdoor architectural decoration, protective engineering, etc. It is an ideal choice for modern decoration and protection.
Stainless Steel Knotted Rope Mesh | |||||
Item No. | Rope Diameter | Mesh Opening (W×H) |
Rope Structure | ||
inch | mm | inch | mm | ||
K32120 | 1/8 | 3.2 | 4.7×4.7 | 120×120 | 7×19 |
K32102 | 1/8 | 3.2 | 4×4 | 102×102 | 7×19 |
K3290 | 1/8 | 3.2 | 3.6×3.6 | 90×90 | 7×19 |
K3276 | 1/8 | 3.2 | 3×3 | 76×76 | 7×19 |
K3251 | 1/8 | 3.2 | 2×2 | 51×51 | 7×19 |
K24102 | 3/32 | 2.4 | 4×4 | 102×102 | 7×7 |
K2490 | 3/32 | 2.4 | 3.6×3.6 | 90×90 | 7×7 |
K2476 | 3/32 | 2.4 | 3×3 | 76×76 | 7×7 |
K2460 | 3/32 | 2.4 | 2.4×2.4 | 60×60 | 7×7 |
K2451 | 3/32 | 2.4 | 2×2 | 51×51 | 7×7 |
K2076 | 5/64 | 2.0 | 3×3 | 76×76 | 7×7 |
K2060 | 5/64 | 2.0 | 2.4×2.4 | 60×60 | 7×7 |
K2051 | 5/64 | 2.0 | 2×2 | 51×51 | 7×7 |
K2038 | 5/64 | 2.0 | 1.5×1.5 | 38×38 | 7×7 |
K1676 | 1/16 | 1.6 | 3×3 | 76×76 | 7×7 |
K1651 | 1/16 | 1.6 | 2×2 | 51×51 | 7×7 |
K1638 | 1/16 | 1.6 | 1-1/2×2.6 | 38×38 | 7×7 |
K1630 | 1/16 | 1.6 | 1.2×1.2 | 30×30 | 7×7 |
K1625 | 1/16 | 1.6 | 1×1 | 25×25 | 7×7 |
K1251 | 3/64 | 1.2 | 2×2 | 51×51 | 7×7 |
K1238 | 3/64 | 1.2 | 1.5×1.5 | 38×38 | 7×7 |
K1230 | 3/64 | 1.2 | 1.2×1.2 | 30×30 | 7×7 |
K1225 | 3/64 | 1.2 | 1×1 | 25×25 | 7×7 |
K1220 | 3/64 | 1.2 | 0.8×0.8 | 20×20 | 7×7 |
Products List
Contact Us
Add: Industrial Zone of Anping County, Hebei Province, China.Tel: +86-133-6331-6877
E-mail: sales@generalmesh.com