Expanded Metal
General mainly offer expanded steel metal with the finish treatment of galvanizing. This is the most economic expanded metal products. Expanded metal can be also produced from Carbon steel plate, Stainless steel plate, Aluminium steel plate, Cuprum steel plate, Nickel steel plate, Titanium steel plate and other metals.Besides, we also supply expanded metal processed products like angle bead and lath, and machines for making of expanded metals.
Expanded Metals can be supplied in different openings, typically standard diamondshape; heavy type Tortoise-shaped or hexagonal shape; flattened diamond orhexagonal shape; and some special shapes or designs.
Standard Diamond:
Rhombic Shape is the standard expanded metal products, also named diamond shaped. Can be made from a wide range of metal materials.
Heavy Type Hexagon Shape:
Also known as Tortoise-shaped expanded metal mesh. A kind of heavy-type expanded metal, reinforced compared with the regular diamond shaped expanded sheets.
Flattened:
This kind of expanded mesh finds similar application as perforated metals as fences, construction or building decoration.
Patterns of Expanded Metal:Expanded Metal can be processed in different opening shapes, typically as: standard rhombic shape; heavy type Tortoise-shaped Expanded metal, also known as hexagonal shape; flattened; and some special shapes or designs.
Expanded Metal can be made from aluminum, carbon steel, stainless steel, nickel, titanium, brass and other metal materials, with a thickness ranging from 0.04mm to 8mm, opening ranging from 0.8mmx1mm to 200mmx150mm.
Specification List of Expanded Metal | ||||||
Thickness | nominal size of mesh | Standard size | Weight | |||
SWD | LWD | Strand width | LWM | SWM | ||
D | TL | TB | b | B | L | Kgs/m2 |
0.5 | 3 | 6 |
100 200 |
2000 | 1.76 | |
3.2 | 8 | |||||
5 | 10 | |||||
6 | 12.5 | 1800 | 3000 | 1.08 | ||
7 | 14 | |||||
8 | 16 | 2000 | 3340 | |||
9 | 20 | |||||
12 | 30 | 1.35 |
1800 2000 |
3600 4000 |
0.88 | |
10 | 25 | 1.12 | ||||
0.8 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.41 | |||
15 | 40 | 1.68 | ||||
1.0 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.76 | |||
15 | 40 | 1.68 | ||||
1.2 | 10 | 25 | 1.13 | |||
12 | 30 | 1.35 | 2.12 | |||
15 | 40 | 1.68 | ||||
18 | 50 | 2.03 | ||||
1.5 | 15 | 40 | 1.69 | 2.64 | ||
18 | 50 | 2.03 | ||||
22 | 60 | 2.47 | ||||
29 | 80 | 3.25 | 3.53 | |||
2.0 | 18 | 50 | 2.03 |
1800 2000 2500 |
3600 4000 5000 |
|
22 | 60 | 2.47 | ||||
29 | 80 | 3.26 | 4.42 | |||
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 5.29 | |||
3.0 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 | 2000 | 5000 | 4.27 | |
2500 | 6400 | |||||
65 | 180 | 4.60 | 2000 | 6400 | 3.33 | |
2500 | 8000 | |||||
4 | 22 | 60 | 4.5 |
1500 2000 |
2000-3000 | 12.84 |
30 | 80 | 5 | 2000-4000 | 10.46 | ||
38 | 100 | 6 | 2000-4500 | 9.91 | ||
5 | 24 | 60 | 6 | 2000-3000 | 19.62 | |
35 | 80 | 6 | 2000-4000 | 14.71 | ||
38 | 100 | 7 | 2000-4500 | 14.67 | ||
56 | 150 | 6 | 2000-6000 | 8.41 | ||
76 | 200 | 6 | 2000-6000 | 6.19 | ||
6 | 32 | 80 | 7 | 2000-4000 | 20.60 | |
38 | 100 | 7 | 2000-4500 | 17.35 | ||
56 | 150 | 7 | 2000-6000 | 11.77 |
Products List
Contact Us
Add: Industrial Zone of Anping County, Hebei Province, China.Tel: +86-133-6331-6877
E-mail: sales@generalmesh.com